HPV Target gene Detail Information

> LRP1B Gene Search Result


Gene Information
Gene Name LRP1B
Gene ID 53353
Gene Full Name LDL receptor related protein 1B
Gene Alias LRP-1B|LRP-DIT|LRPDIT
Transcripts ENSG00000168702
Virus HPV
Gene Type protein-coding
HPA Location Info Vesicles;
Membrane Info Cancer-related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Uniport_ID Q9NZR2
HGNC ID HGNC:6693
OMIM ID 608766
Summary This gene encodes a member of the low density lipoprotein (LDL) receptor family. These receptors play a wide variety of roles in normal cell function and development due to their interactions with multiple ligands. Disruption of this gene has been reported in several types of cancer. [provided by RefSeq, Jun 2016]
Target gene [LRP1B] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000457 chr2 9 177 2 188 View
5000516 chr2 7 144 2 153 View
5001262 chr2 15 3 23 41 View
5001263 chr2 15 3 23 41 View
5001279 chr2 14 3 23 40 View
5001282 chr2 14 3 23 40 View
5001283 chr2 15 3 22 40 View
5001314 chr2 14 3 22 39 View
5001360 chr2 15 3 19 37 View
5001361 chr2 14 3 20 37 View
5001367 chr2 15 3 19 37 View
5001385 chr2 15 3 18 36 View
5001405 chr2 16 3 16 35 View
5001406 chr2 13 3 19 35 View
5001435 chr2 14 3 17 34 View
5001442 chr2 14 3 17 34 View
5001483 chr2 16 2 14 32 View
5001525 chr2 13 3 14 30 View
5001578 chr2 14 2 12 28 View
5001687 chr2 15 3 7 25 View
5001733 chr2 16 3 5 24 View
5001768 chr2 23 0 0 23 View
5001932 chr2 14 3 2 19 View
5002460 chr2 8 3 0 11 View
5002750 chr2 8 0 0 8 View
5002868 chr2 5 2 0 7 View
5003197 chr2 5 0 0 5 View
5003791 chr2 2 0 0 2 View
5003849 chr2 2 0 0 2 View
5004167 chr2 0 1 0 1 View
5004192 chr2 0 1 0 1 View
5004307 chr2 0 0 0 0 View
5004792 chr2 2 2 0 4 View
5007065 chr2 8 0 0 8 View
5007066 chr2 0 4 0 4 View
5007372 chr2 1 1 0 2 View
5007373 chr2 5 10 3 18 View
5008357 chr2 5 10 3 18 View
5010589 chr2 3 4 0 7 View
5010596 chr2 4 15 12 31 View
5010899 chr2 4 7 13 24 View
5013223 chr2 0 0 0 0 View
5013224 chr2 0 0 0 0 View
5013225 chr2 20 6 3 29 View
5013226 chr2 1 0 0 1 View
5013227 chr2 1 0 0 1 View
5013228 chr2 17 4 27 48 View
5015534 chr2 10 0 0 10 View
5015535 chr2 7 0 0 7 View
5015536 chr2 109 44 67 220 View
5015537 chr2 6 2 1 9 View
5015538 chr2 5 2 0 7 View
5015539 chr2 0 3 0 3 View
5015540 chr2 2 2 1 5 View
5015541 chr2 0 0 0 0 View
5015542 chr2 1 0 5 6 View
5015543 chr2 0 1 0 1 View
5015544 chr2 26 12 4 42 View
5015545 chr2 1 0 0 1 View
5015546 chr2 0 0 0 0 View
5015547 chr2 0 0 0 0 View
5015548 chr2 0 1 0 1 View
5015549 chr2 2 0 0 2 View
5015550 chr2 13 16 18 47 View
5015551 chr2 5 1 1 7 View
5015552 chr2 402 62 79 543 View
5015553 chr2 1 0 0 1 View
5015554 chr2 19 186 2 207 View
5015555 chr2 2 0 0 2 View
5015556 chr2 5 0 0 5 View
5015557 chr2 17 4 29 50 View
5015558 chr2 17 4 31 52 View
5017393 chr2 7 2 0 9 View
5017394 chr2 54 5 9 68 View
5017395 chr2 68 63 35 166 View
5017396 chr2 17 26 1 44 View
5017397 chr2 32 0 0 32 View

Target gene [LRP1B] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE169622 Methylation profiling (Array) 9 Infinium MethylationEPIC
GSE65858 Expression array 270 Illumina HumanHT-12 V4.0 expression beadchip
GSE181805 Expression array 25 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE140662 Expression array 8 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE55542 Expression array 36 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
M
  TCGA_CESC
DNA methylation sequencing;RNA-seq 288 TCGA
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip
GSE55550 Expression array 155 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
GSE165883 RNA-seq 20 Illumina NextSeq 500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE183048 - LRP1B peak across samples

Peak Plot


> Dataset: GSE143026 - LRP1B peak across samples

Peak Plot