HPV Target gene Detail Information

> MACROD2 Gene Search Result


Gene Information
Gene Name MACROD2
Gene ID 140733
Gene Full Name mono-ADP ribosylhydrolase 2
Gene Alias C20orf133|C2orf133
Transcripts ENSG00000172264
Virus HPV
Gene Type protein-coding
HPA Location Info Nucleoplasm, Nucleoli;
Membrane Info Metabolic proteins, Predicted intracellular proteins
Uniport_ID A1Z1Q3
HGNC ID HGNC:16126
OMIM ID 611567
Summary The protein encoded by this gene is a deacetylase involved in removing ADP-ribose from mono-ADP-ribosylated proteins. The encoded protein has been shown to translocate from the nucleus to the cytoplasm upon DNA damage. [provided by RefSeq, May 2017]
Target gene [MACROD2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000126 chr20 719 1234 598 2551 View
5000617 chr20 52 33 33 118 View
5000943 chr20 62 4 0 66 View
5001061 chr20 32 23 0 55 View
5001197 chr20 20 5 19 44 View
5002003 chr20 2 2 14 18 View
5002695 chr20 4 4 0 8 View
5003225 chr20 4 0 0 4 View
5003226 chr20 4 0 0 4 View
5003227 chr20 0 4 0 4 View
5003598 chr20 2 1 0 3 View
5005489 chr20 6 8 1 15 View
5005982 chr20 2 27 1 30 View
5006833 chr20 11 0 0 11 View
5006834 chr20 1 7 0 8 View
5006835 chr20 12 0 0 12 View
5006836 chr20 4 25 7 36 View
5006837 chr20 9 8 5 22 View
5006838 chr20 205 20 73 298 View
5006839 chr20 0 0 0 0 View
5006840 chr20 1 3 0 4 View
5006841 chr20 7 3 0 10 View
5006842 chr20 0 1 20 21 View
5006843 chr20 2 2 0 4 View
5006844 chr20 0 0 28 28 View
5006845 chr20 0 0 0 0 View
5006846 chr20 5 1 3 9 View
5006847 chr20 6 1 0 7 View
5006848 chr20 0 0 0 0 View
5006849 chr20 130 67 44 241 View
5006850 chr20 1 0 0 1 View
5006851 chr20 1 3 2 6 View
5006852 chr20 34 2 0 36 View
5006853 chr20 2 0 1 3 View
5008313 chr20 0 0 0 0 View
5008388 chr20 18 0 0 18 View
5008389 chr20 8 0 0 8 View
5008390 chr20 12 10 11 33 View
5008391 chr20 1 0 0 1 View
5008392 chr20 0 0 0 0 View
5008596 chr20 4 0 1 5 View
5008597 chr20 31 111 86 228 View
5008598 chr20 41 24 20 85 View
5009041 chr20 5 6 3 14 View
5009042 chr20 29 0 0 29 View
5009655 chr20 0 0 0 0 View
5010595 chr20 7 6 0 13 View
5011577 chr20 2 1 0 3 View
5011811 chr20 17 0 0 17 View
5013310 chr20 1 0 0 1 View
5013311 chr20 193 9 21 223 View
5013312 chr20 2 0 0 2 View
5015646 chr20 0 0 0 0 View
5015647 chr20 3 0 0 3 View
5015648 chr20 0 7 1 8 View
5015649 chr20 30 77 52 159 View
5015650 chr20 26 101 230 357 View
5015651 chr20 49 6 12 67 View
5015652 chr20 1 0 0 1 View
5015653 chr20 0 1 0 1 View
5015654 chr20 127 501 67 695 View
5015655 chr20 267 51 43 361 View
5015656 chr20 1 1 0 2 View
5015657 chr20 3 0 1 4 View
5015658 chr20 12 3 0 15 View
5015659 chr20 15 14 16 45 View
5015660 chr20 228 70 9 307 View
5015661 chr20 2 0 0 2 View
5015662 chr20 1 8 0 9 View
5015663 chr20 2 2 4 8 View
5015664 chr20 66 1 1 68 View
5015665 chr20 16 2 0 18 View
5015666 chr20 2 0 0 2 View
5015667 chr20 17 3 2 22 View
5015668 chr20 3 1 0 4 View
5015669 chr20 0 0 0 0 View
5016726 chr20 398 79 102 579 View
5016727 chr20 72 8 1 81 View
5016728 chr20 2 4 0 6 View
5016729 chr20 3 0 0 3 View
5016730 chr20 1 0 0 1 View
5017416 chr20 25 9 0 34 View
5017417 chr20 7 0 3 10 View

Target gene [MACROD2] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE40774 Expression array 134 Agilent-026652 Whole Human Genome Microarray 4x44K v2 (Probe Name version)
GSE169622 Methylation profiling (Array) 9 Infinium MethylationEPIC
GSE65858 Expression array 270 Illumina HumanHT-12 V4.0 expression beadchip
GSE181805 Expression array 25 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE138080 Expression array 35 Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Feature Number version)
GSE140662 Expression array 8 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
E
  GSE55542
Expression array 36 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
TCGA_CESC DNA methylation sequencing;RNA-seq 288 TCGA
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip
GSE55550 Expression array 155 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
GSE165883 RNA-seq 20 Illumina NextSeq 500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE55542 - MACROD2 expression across samples

Volcano Plot


Bar Plot