HPV Target gene Detail Information

> PVT1 Gene Search Result


Gene Information
Gene Name PVT1
Gene ID 5820
Gene Full Name Pvt1 oncogene
Gene Alias LINC00079|MIR1204HG|NCRNA00079|TP53LC09|onco-lncRNA-100
Transcripts ENSG00000249859
Virus HPV
Gene Type ncRNA
HGNC ID HGNC:9709
OMIM ID 165140
lncRNASNP2 ID PVT1
Summary This gene represents a long non-coding RNA locus that has been identified as a candidate oncogene. Increased copy number and overexpression of this gene are associated with many types of cancers including breast and ovarian cancers, acute myeloid leukemia and Hodgkin lymphoma. Allelic variants of this gene are also associated with end-stage renal disease attributed to type 1 diabetes. Consistent with its association with various types of cancer, transcription of this gene is regulated by the tumor suppressor p53 through a canonical p53-binding site, and it has been implicated in regulating levels of the proto-oncogene MYC to promote tumorigenesis. [provided by RefSeq, Sep 2015]
Target gene [PVT1] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000628 chr8 59 22 33 114 View
5001151 chr8 1 34 12 47 View
5001227 chr8 38 4 0 42 View
5001421 chr8 12 21 1 34 View
5002687 chr8 5 3 0 8 View
5004928 chr8 46 87 1 134 View
5007175 chr8 19 6 0 25 View
5007176 chr8 1 3 0 4 View
5007177 chr8 60 101 190 351 View
5007178 chr8 7 0 0 7 View
5007179 chr8 201 11 20 232 View
5007180 chr8 44 39 0 83 View
5007181 chr8 13 0 0 13 View
5007182 chr8 65 70 26 161 View
5009847 chr8 130 1 0 131 View
5009848 chr8 73 6 0 79 View
5009849 chr8 78 0 3 81 View
5009850 chr8 16 0 0 16 View
5009851 chr8 50 5 0 55 View
5009852 chr8 12 15 1 28 View
5009853 chr8 9 11 0 20 View
5009854 chr8 2 0 0 2 View
5009855 chr8 1 4 11 16 View
5009856 chr8 27 4 16 47 View
5010075 chr8 17 1 22 40 View
5010237 chr8 180 2 0 182 View
5010412 chr8 3 0 0 3 View
5013794 chr8 13 10 2 25 View
5013795 chr8 390 169 73 632 View
5013796 chr8 2048 1731 974 4753 View
5013797 chr8 2105 1740 964 4809 View
5013798 chr8 3568 1609 511 5688 View
5013799 chr8 3604 1563 503 5670 View
5013800 chr8 3730 1162 478 5370 View
5013801 chr8 3729 1150 479 5358 View
5013802 chr8 2353 578 111 3042 View
5013803 chr8 2361 557 100 3018 View
5013805 chr8 2430 388 70 2888 View
5013806 chr8 2433 302 52 2787 View
5013807 chr8 2430 299 51 2780 View
5013808 chr8 432 4 0 436 View
5013809 chr8 986 243 140 1369 View
5013810 chr8 938 400 264 1602 View
5013811 chr8 387 20 0 407 View
5013812 chr8 727 157 85 969 View
5013814 chr8 647 157 86 890 View
5013815 chr8 33 26 4 63 View
5013816 chr8 33 26 4 63 View
5013817 chr8 614 48 160 822 View
5013818 chr8 502 57 14 573 View
5013819 chr8 501 57 14 572 View
5013820 chr8 24 18 15 57 View
5013821 chr8 24 18 15 57 View
5013822 chr8 24 18 15 57 View
5013823 chr8 109 2 0 111 View
5013824 chr8 3 1 0 4 View
5013825 chr8 256 850 620 1726 View
5013826 chr8 105 1 1 107 View
5013827 chr8 335 8 26 369 View
5013828 chr8 324 10 25 359 View
5013829 chr8 53 2 5 60 View
5013830 chr8 13 12 25 50 View
5013831 chr8 13 12 25 50 View
5013832 chr8 4 1 0 5 View
5013833 chr8 12 18 2 32 View
5013834 chr8 18 21 2 41 View
5013835 chr8 20 21 2 43 View
5013836 chr8 55 7 1 63 View
5013837 chr8 162 13 9 184 View
5013838 chr8 2 5 0 7 View
5013839 chr8 304 164 92 560 View
5013840 chr8 163 2 2 167 View
5013841 chr8 16 19 7 42 View
5013842 chr8 78 9 1 88 View
5013843 chr8 264 27 21 312 View
5013844 chr8 10 5 4 19 View
5016385 chr8 120 10 3 133 View
5016386 chr8 15 1 0 16 View
5016387 chr8 424 166 63 653 View
5016388 chr8 106 39 71 216 View
5016389 chr8 60 6 1 67 View
5016390 chr8 261 47 1 309 View
5016391 chr8 54 14 25 93 View
5016392 chr8 759 780 646 2185 View
5016393 chr8 34 4 0 38 View
5016394 chr8 10 0 0 10 View
5016395 chr8 45 47 50 142 View
5016396 chr8 193 12 8 213 View
5016397 chr8 266 16 1 283 View
5016398 chr8 656 330 284 1270 View
5016399 chr8 243 23 0 266 View
5016400 chr8 447 25 0 472 View
5016401 chr8 34 68 158 260 View
5016402 chr8 454 164 50 668 View
5016403 chr8 472 227 59 758 View
5016404 chr8 436 878 232 1546 View
5016405 chr8 418 890 248 1556 View
5016406 chr8 24 38 1 63 View
5016407 chr8 61 11 13 85 View
5016408 chr8 29 0 0 29 View
5016409 chr8 126 5 1 132 View
5016410 chr8 9 0 0 9 View
5016813 chr8 9 0 0 9 View
5016814 chr8 9 0 0 9 View
5016815 chr8 9 0 0 9 View
5016816 chr8 9 0 0 9 View
5016817 chr8 37 27 3 67 View
5016818 chr8 136 50 45 231 View
5016819 chr8 36 358 21 415 View
5016820 chr8 37 359 22 418 View
5016821 chr8 38 359 22 419 View
5016822 chr8 24 264 16 304 View
5016823 chr8 53 50 50 153 View
5016824 chr8 453 26 1 480 View
5016825 chr8 40 24 5 69 View
5016826 chr8 37 1 0 38 View
5016827 chr8 237 20 0 257 View
5017804 chr8 2 13 5 20 View
5017809 chr8 114 16 24 154 View
5017810 chr8 25 15 0 40 View
5017811 chr8 262 50 1 313 View
5017812 chr8 262 48 1 311 View

Target gene [PVT1] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE226620 scRNA-seq 30 HiSeq X Ten (Homo sapiens)
GSE40774 Expression array 134 Agilent-026652 Whole Human Genome Microarray 4x44K v2 (Probe Name version)
GSE139324 scRNA-seq 63 Illumina NextSeq 500 (Homo sapiens)
GSE169622 Methylation profiling (Array) 9 Infinium MethylationEPIC
GSE65858 Expression array 270 Illumina HumanHT-12 V4.0 expression beadchip
GSE181805 Expression array 25 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE164690 scRNA-seq 51 Illumina NextSeq 500 (Homo sapiens)
GSE138080 Expression array 35 Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Feature Number version)
GSE140662 Expression array 8 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE55542 Expression array 36 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
TCGA_CESC DNA methylation sequencing;RNA-seq 288 TCGA
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip
GSE55550 Expression array 155 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
GSE165883 RNA-seq 20 Illumina NextSeq 500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE183048 - PVT1 peak across samples

Peak Plot


> Dataset: GSE143026 - PVT1 peak across samples

Peak Plot