HPV Target gene Detail Information

> RAD51B Gene Search Result


Gene Information
Gene Name RAD51B
Gene ID 5890
Gene Full Name RAD51 paralog B
Gene Alias R51H2|RAD51L1|REC2
Transcripts ENSG00000182185
Virus HPV
Gene Type protein-coding
HPA Location Info Nuclear bodies;Nucleoplasm;
Membrane Info Cancer-related genes, Disease related genes, Predicted intracellular proteins, Predicted membrane proteins
Uniport_ID O15315
HGNC ID HGNC:9822
OMIM ID 602948
Summary The protein encoded by this gene is a member of the RAD51 protein family. RAD51 family members are evolutionarily conserved proteins essential for DNA repair by homologous recombination. This protein has been shown to form a stable heterodimer with the family member RAD51C, which further interacts with the other family members, such as RAD51, XRCC2, and XRCC3. Overexpression of this gene was found to cause cell cycle G1 delay and cell apoptosis, which suggested a role of this protein in sensing DNA damage. Rearrangements between this locus and high mobility group AT-hook 2 (HMGA2, GeneID 8091) have been observed in uterine leiomyomata. [provided by RefSeq, Mar 2016]
Target gene [RAD51B] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000073 chr14 2654 2821 1147 6622 View
5000085 chr14 2851 3620 1305 7776 View
5000093 chr14 897 1723 1014 3634 View
5000135 chr14 299 524 558 1381 View
5000136 chr14 299 524 558 1381 View
5000137 chr14 299 524 558 1381 View
5000138 chr14 299 524 558 1381 View
5000229 chr14 474 30 28 532 View
5000365 chr14 63 92 114 269 View
5000387 chr14 59 80 107 246 View
5000388 chr14 59 80 107 246 View
5000438 chr14 12 162 32 206 View
5000440 chr14 12 161 32 205 View
5000445 chr14 11 160 30 201 View
5000496 chr14 11 134 19 164 View
5000694 chr14 13 83 5 101 View
5000730 chr14 3 45 46 94 View
5000842 chr14 4 49 24 77 View
5000847 chr14 12 63 1 76 View
5001035 chr14 4 22 31 57 View
5001060 chr14 4 22 29 55 View
5001103 chr14 34 4 14 52 View
5001164 chr14 8 17 22 47 View
5001288 chr14 29 3 8 40 View
5001341 chr14 11 22 5 38 View
5001344 chr14 12 20 6 38 View
5001416 chr14 8 23 4 35 View
5002906 chr14 5 0 2 7 View
5002907 chr14 4 2 1 7 View
5002908 chr14 4 2 1 7 View
5003056 chr14 0 5 1 6 View
5003057 chr14 0 5 1 6 View
5003204 chr14 3 2 0 5 View
5003205 chr14 3 2 0 5 View
5003586 chr14 1 2 0 3 View
5005650 chr14 54 7 2 63 View
5005718 chr14 417 185 110 712 View
5007186 chr14 35 4 1 40 View
5007187 chr14 3 0 4 7 View
5008021 chr14 319 20 0 339 View
5010052 chr14 15 7 9 31 View
5010134 chr14 7 69 20 96 View
5010135 chr14 6 2 0 8 View
5012789 chr14 188 155 134 477 View
5012790 chr14 0 2 1 3 View
5012791 chr14 0 2 1 3 View
5012792 chr14 0 2 1 3 View
5012793 chr14 79 9 0 88 View
5012795 chr14 2 0 0 2 View
5012796 chr14 433 75 24 532 View
5012797 chr14 102 2 2 106 View
5012798 chr14 458 72 12 542 View
5012799 chr14 218 43 2 263 View
5012800 chr14 4 54 48 106 View
5012801 chr14 4 54 50 108 View
5012802 chr14 208 41 0 249 View
5012803 chr14 589 258 114 961 View
5012804 chr14 28 6 6 40 View
5012805 chr14 28 6 6 40 View
5012806 chr14 61 44 9 114 View
5012807 chr14 370 143 110 623 View
5012808 chr14 57 6 0 63 View
5012809 chr14 37 6 0 43 View
5012810 chr14 487 704 721 1912 View
5012811 chr14 490 630 738 1858 View
5015007 chr14 3 2 0 5 View
5015008 chr14 3 4 0 7 View
5015009 chr14 236 55 22 313 View
5015010 chr14 557 37 94 688 View
5015011 chr14 1679 559 276 2514 View
5017148 chr14 60 5 1 66 View
5017149 chr14 40 43 7 90 View
5017150 chr14 689 595 560 1844 View
5017151 chr14 300 176 50 526 View

Target gene [RAD51B] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE40774 Expression array 134 Agilent-026652 Whole Human Genome Microarray 4x44K v2 (Probe Name version)
GSE169622 Methylation profiling (Array) 9 Infinium MethylationEPIC
GSE65858 Expression array 270 Illumina HumanHT-12 V4.0 expression beadchip
GSE181805 Expression array 25 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE138080 Expression array 35 Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Feature Number version)
GSE140662 Expression array 8 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE55542 Expression array 36 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
TCGA_CESC DNA methylation sequencing;RNA-seq 288 TCGA
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip
GSE55550 Expression array 155 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
GSE165883 RNA-seq 20 Illumina NextSeq 500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE183048 - RAD51B peak across samples

Peak Plot


> Dataset: GSE143026 - RAD51B peak across samples

Peak Plot