HIV Target gene Detail Information

> HORMAD2 Gene Search Result


Gene Information
Gene Name HORMAD2
Gene ID 150280
Gene Full Name HORMA domain containing 2
Gene Alias CT46.2
Transcripts ENSG00000176635
Virus HIV
Gene Type protein-coding
HPA Location Info Nucleoplasm;Centrosome, Cytosol;
Membrane Info Predicted intracellular proteins
Uniport_ID Q8N7B1
HGNC ID HGNC:28383
OMIM ID 618842
Summary Predicted to be involved in meiotic cell cycle and meiotic sister chromatid cohesion. Located in centrosome; cytosol; and nucleoplasm. [provided by Alliance of Genome Resources, Apr 2025]
Target gene [HORMAD2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
4000362 chr22 201 109 206 516 View
4001849 chr22 85 19 23 127 View
4002859 chr22 58 6 13 77 View
4003060 chr22 40 10 21 71 View
4006299 chr22 15 11 0 26 View
4006300 chr22 15 11 0 26 View
4006449 chr22 14 11 0 25 View
4006450 chr22 14 11 0 25 View
4006451 chr22 14 11 0 25 View
4006452 chr22 14 11 0 25 View
4006453 chr22 14 11 0 25 View
4006454 chr22 14 11 0 25 View
4006455 chr22 14 11 0 25 View
4006456 chr22 14 11 0 25 View
4006457 chr22 14 11 0 25 View
4006458 chr22 14 11 0 25 View
4006459 chr22 14 11 0 25 View
4006611 chr22 13 11 0 24 View
4006612 chr22 13 11 0 24 View
4006697 chr22 21 1 1 23 View
4007001 chr22 17 4 0 21 View
4007561 chr22 8 11 0 19 View
4007562 chr22 8 11 0 19 View
4007563 chr22 8 11 0 19 View
4007564 chr22 8 11 0 19 View
4007565 chr22 8 11 0 19 View
4007566 chr22 8 11 0 19 View
4007567 chr22 8 11 0 19 View
4007568 chr22 8 11 0 19 View
4007569 chr22 8 11 0 19 View
4007570 chr22 8 11 0 19 View
4007775 chr22 7 11 0 18 View
4007776 chr22 7 11 0 18 View
4007777 chr22 7 11 0 18 View
4007778 chr22 7 11 0 18 View
4007779 chr22 7 11 0 18 View
4007780 chr22 7 11 0 18 View
4007781 chr22 7 11 0 18 View
4007782 chr22 7 11 0 18 View
4007783 chr22 7 11 0 18 View
4007784 chr22 7 11 0 18 View
4007856 chr22 6 7 4 17 View
4008011 chr22 6 11 0 17 View
4008012 chr22 6 11 0 17 View
4008013 chr22 6 11 0 17 View
4008014 chr22 6 11 0 17 View
4008015 chr22 6 11 0 17 View
4008016 chr22 6 11 0 17 View
4008017 chr22 6 11 0 17 View
4008018 chr22 6 11 0 17 View
4008019 chr22 6 11 0 17 View
4008020 chr22 6 11 0 17 View
4008544 chr22 4 11 0 15 View
4008545 chr22 4 11 0 15 View
4008546 chr22 4 11 0 15 View
4008547 chr22 4 11 0 15 View
4008548 chr22 4 11 0 15 View
4008549 chr22 4 11 0 15 View
4008550 chr22 4 11 0 15 View
4008551 chr22 4 11 0 15 View
4008552 chr22 4 11 0 15 View
4008826 chr22 4 10 0 14 View
4008827 chr22 4 10 0 14 View
4008828 chr22 4 10 0 14 View
4008829 chr22 4 10 0 14 View
4008962 chr22 2 11 0 13 View
4009390 chr22 4 8 0 12 View
4009569 chr22 8 3 0 11 View
4009754 chr22 4 7 0 11 View
4009955 chr22 2 6 2 10 View
4010423 chr22 9 0 0 9 View
4010499 chr22 4 5 0 9 View
4011470 chr22 4 3 0 7 View
4012302 chr22 0 0 5 5 View
4012303 chr22 5 0 0 5 View
4012970 chr22 2 2 0 4 View
4014445 chr22 1 1 0 2 View
4014446 chr22 2 0 0 2 View
4014756 chr22 2 0 0 2 View
4015353 chr22 1 0 0 1 View
4015354 chr22 1 0 0 1 View
4015355 chr22 1 0 0 1 View
4015356 chr22 1 0 0 1 View
4015357 chr22 1 0 0 1 View
4015538 chr22 1 0 0 1 View
4016007 chr22 0 0 0 0 View
4016306 chr22 0 0 0 0 View
4017127 chr22 12 8 0 20 View

Target gene [HORMAD2] related to Omics data
Data ID Experiment type Sample number Platform
GSE99737 RNA-seq 9 Illumina HiSeq 2500 (Homo sapiens)
GSE144332 RNA-seq 75 NextSeq 550 (Homo sapiens)
C
  GSE165705
Chip-seq 30 Illumina NovaSeq 6000 (Homo sapiens)
GSE164264 RNA-seq 6 BGISEQ-500 (Homo sapiens)
GSE262621 RNA-seq 70 Illumina NovaSeq 6000 (Homo sapiens)
GSE128121 RNA-seq 16 Illumina HiSeq 4000 (Homo sapiens)
GSE162914 RNA-seq 211 Illumina HiSeq 2500 (Homo sapiens)
GSE279982 Methylation profiling (Array) 576 Infinium MethylationEPIC
C
  GSE144329
ATAC-seq 96 NextSeq 550 (Homo sapiens)
GSE205204 RNA-seq 14 Illumina NovaSeq 6000 (Homo sapiens)
GSE125686 RNA-seq 62 Illumina HiSeq 2000 (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens);Illumina NextSeq 500 (Homo sapiens)
C
  GSE220859
Chip-seq 11 Illumina NovaSeq 6000 (Homo sapiens)
GSE165708 RNA-seq 100 Illumina HiSeq 4000 (Homo sapiens)
C
  GSE211651
Chip-seq;RNA-seq;PRO-seq 39 Illumina NextSeq 500 (Homo sapiens);Illumina NovaSeq 6000 (Homo sapiens)
GSE68028 MeDIP-chip 1 NimbleGen Human DNA Methylation 2.1M Deluxe Promoter Array [100929_HG19_Deluxe_Prom_Meth_HX1]
GSE167211 RNA-seq 1 Illumina HiSeq 2000 (Homo sapiens)
C
  GSE100266
ATAC-seq;Chip-seq;RNA-seq 32 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE165703
ATAC-seq 82 Illumina HiSeq 4000 (Homo sapiens)
GSE246082 RNA-seq 6 Illumina HiSeq 4000 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE165705 - HORMAD2 peak across samples

Peak Plot


> Dataset: GSE144329 - HORMAD2 peak across samples

Peak Plot


> Dataset: GSE220859 - HORMAD2 peak across samples

Peak Plot


> Dataset: GSE211651 - HORMAD2 peak across samples

Peak Plot


> Dataset: GSE100266 - HORMAD2 peak across samples

Peak Plot


> Dataset: GSE165703 - HORMAD2 peak across samples

Peak Plot