HIV Target gene Detail Information

> MRTFB Gene Search Result


Gene Information
Gene Name MRTFB
Gene ID 57496
Gene Full Name myocardin related transcription factor B
Gene Alias MKL2|MRTF-B|NPD001
Transcripts ENSG00000186260
Virus HIV
Gene Type protein-coding
HPA Location Info Nuclear speckles;
Membrane Info Disease related genes, Predicted intracellular proteins
Uniport_ID Q9ULH7
HGNC ID HGNC:29819
OMIM ID 609463
Summary Enables transcription coactivator activity. Involved in positive regulation of miRNA transcription; positive regulation of striated muscle tissue development; and positive regulation of transcription by RNA polymerase II. Predicted to be located in cytoplasm. Predicted to be active in several cellular components, including glutamatergic synapse; postsynapse; and presynapse. [provided by Alliance of Genome Resources, Apr 2025]
Target gene [MRTFB] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
4002276 chr16 53 26 24 103 View
4003618 chr16 52 6 0 58 View
4003660 chr16 51 6 0 57 View
4003661 chr16 51 6 0 57 View
4003662 chr16 51 6 0 57 View
4003724 chr16 50 6 0 56 View
4003830 chr16 48 6 0 54 View
4003889 chr16 48 5 0 53 View
4004009 chr16 47 4 0 51 View
4004754 chr16 24 11 5 40 View
4004857 chr16 5 8 25 38 View
4004931 chr16 36 2 0 38 View
4005519 chr16 30 2 0 32 View
4005635 chr16 29 2 0 31 View
4005652 chr16 9 16 5 30 View
4005752 chr16 2 5 23 30 View
4006146 chr16 25 2 0 27 View
4006147 chr16 25 2 0 27 View
4006148 chr16 2 2 23 27 View
4006149 chr16 2 2 23 27 View
4006150 chr16 2 2 23 27 View
4006297 chr16 2 2 22 26 View
4006444 chr16 2 2 21 25 View
4006445 chr16 2 2 21 25 View
4006446 chr16 2 2 21 25 View
4006603 chr16 23 1 0 24 View
4006781 chr16 22 1 0 23 View
4006782 chr16 22 1 0 23 View
4006950 chr16 22 0 0 22 View
4007550 chr16 19 0 0 19 View
4008525 chr16 6 9 0 15 View
4008526 chr16 15 0 0 15 View
4008527 chr16 15 0 0 15 View
4008528 chr16 15 0 0 15 View
4008529 chr16 15 0 0 15 View
4008530 chr16 15 0 0 15 View
4008531 chr16 12 3 0 15 View
4008532 chr16 2 2 11 15 View
4008579 chr16 2 7 5 14 View
4008809 chr16 2 7 5 14 View
4009073 chr16 5 5 3 13 View
4009074 chr16 12 1 0 13 View
4009115 chr16 2 1 9 12 View
4009227 chr16 0 9 3 12 View
4009733 chr16 6 5 0 11 View
4009920 chr16 8 2 0 10 View
4009921 chr16 10 0 0 10 View
4010113 chr16 0 5 5 10 View
4010114 chr16 4 2 4 10 View
4010493 chr16 2 2 5 9 View
4010953 chr16 2 2 4 8 View
4010954 chr16 3 3 2 8 View
4011449 chr16 6 1 0 7 View
4011949 chr16 5 1 0 6 View
4011950 chr16 5 1 0 6 View
4011951 chr16 5 1 0 6 View
4011952 chr16 5 1 0 6 View
4011983 chr16 5 1 0 6 View
4011984 chr16 5 1 0 6 View
4011985 chr16 5 1 0 6 View
4011986 chr16 2 1 3 6 View
4011987 chr16 2 1 3 6 View
4012584 chr16 4 1 0 5 View
4012585 chr16 3 2 0 5 View
4013292 chr16 3 1 0 4 View
4013293 chr16 3 1 0 4 View
4013294 chr16 3 1 0 4 View
4013295 chr16 3 1 0 4 View
4013296 chr16 3 1 0 4 View
4013297 chr16 3 1 0 4 View
4013298 chr16 3 1 0 4 View
4013299 chr16 2 2 0 4 View
4013300 chr16 2 1 1 4 View
4013301 chr16 2 2 0 4 View
4013302 chr16 2 2 0 4 View
4013303 chr16 2 2 0 4 View
4013304 chr16 2 2 0 4 View
4013305 chr16 2 2 0 4 View
4013983 chr16 2 1 0 3 View
4014700 chr16 1 1 0 2 View
4014806 chr16 2 0 0 2 View
4014861 chr16 0 2 0 2 View
4014862 chr16 0 2 0 2 View
4014863 chr16 0 2 0 2 View
4014864 chr16 0 2 0 2 View
4014865 chr16 0 2 0 2 View
4014866 chr16 0 2 0 2 View
4014867 chr16 1 1 0 2 View
4014868 chr16 1 1 0 2 View
4014869 chr16 2 0 0 2 View
4014870 chr16 2 0 0 2 View
4014871 chr16 2 0 0 2 View
4014872 chr16 2 0 0 2 View
4014873 chr16 2 0 0 2 View
4014874 chr16 2 0 0 2 View
4014875 chr16 2 0 0 2 View
4014876 chr16 2 0 0 2 View
4014877 chr16 2 0 0 2 View
4014878 chr16 2 0 0 2 View
4014879 chr16 2 0 0 2 View
4014880 chr16 2 0 0 2 View
4014881 chr16 2 0 0 2 View
4014882 chr16 2 0 0 2 View
4014883 chr16 2 0 0 2 View
4014884 chr16 2 0 0 2 View
4014885 chr16 2 0 0 2 View
4014886 chr16 2 0 0 2 View
4014887 chr16 2 0 0 2 View
4014888 chr16 2 0 0 2 View
4014889 chr16 2 0 0 2 View
4014890 chr16 2 0 0 2 View
4014891 chr16 2 0 0 2 View
4014892 chr16 2 0 0 2 View
4014893 chr16 2 0 0 2 View
4014894 chr16 2 0 0 2 View
4014895 chr16 2 0 0 2 View
4014896 chr16 2 0 0 2 View
4014897 chr16 2 0 0 2 View
4014898 chr16 2 0 0 2 View
4014899 chr16 2 0 0 2 View
4014900 chr16 2 0 0 2 View
4014901 chr16 2 0 0 2 View
4014902 chr16 2 0 0 2 View
4014903 chr16 2 0 0 2 View
4014904 chr16 2 0 0 2 View
4014905 chr16 2 0 0 2 View
4014906 chr16 2 0 0 2 View
4014907 chr16 2 0 0 2 View
4014908 chr16 2 0 0 2 View
4014909 chr16 2 0 0 2 View
4014910 chr16 2 0 0 2 View
4014911 chr16 2 0 0 2 View
4014912 chr16 2 0 0 2 View
4014913 chr16 2 0 0 2 View
4014914 chr16 2 0 0 2 View

Target gene [MRTFB] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE221688
Chip-seq;scATAC-Seq;scRNA-Seq 12 Illumina NovaSeq 6000 (Homo sapiens)
GSE144332 RNA-seq 75 NextSeq 550 (Homo sapiens)
C
  GSE165705
Chip-seq 30 Illumina NovaSeq 6000 (Homo sapiens)
GSE164264 RNA-seq 6 BGISEQ-500 (Homo sapiens)
C
  GSE30738
Chip-seq 2 Illumina Genome Analyzer II (Homo sapiens)
GSE128121 RNA-seq 16 Illumina HiSeq 4000 (Homo sapiens)
GSE162914 RNA-seq 211 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE144329
ATAC-seq 96 NextSeq 550 (Homo sapiens)
GSE205204 RNA-seq 14 Illumina NovaSeq 6000 (Homo sapiens)
GSE125686 RNA-seq 62 Illumina HiSeq 2000 (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens);Illumina NextSeq 500 (Homo sapiens)
C
  GSE220859
Chip-seq 11 Illumina NovaSeq 6000 (Homo sapiens)
GSE165708 RNA-seq 100 Illumina HiSeq 4000 (Homo sapiens)
C
  GSE211651
Chip-seq;RNA-seq;PRO-seq 39 Illumina NextSeq 500 (Homo sapiens);Illumina NovaSeq 6000 (Homo sapiens)
GSE198809 scRNA-seq 46 Illumina NovaSeq 6000 (Homo sapiens)
GSE68028 MeDIP-chip 1 NimbleGen Human DNA Methylation 2.1M Deluxe Promoter Array [100929_HG19_Deluxe_Prom_Meth_HX1]
C
  GSE100376
ATAC-seq 24 Illumina NextSeq 500 (Homo sapiens)
GSE167211 RNA-seq 1 Illumina HiSeq 2000 (Homo sapiens)
GSE165132 RNA-seq 56 NextSeq 550 (Homo sapiens)
C
  GSE100266
ATAC-seq;Chip-seq;RNA-seq 32 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE165703
ATAC-seq 82 Illumina HiSeq 4000 (Homo sapiens)
GSE246082 RNA-seq 6 Illumina HiSeq 4000 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE221688 - MRTFB peak across samples

Peak Plot


> Dataset: GSE165705 - MRTFB peak across samples

Peak Plot


> Dataset: GSE30738 - MRTFB peak across samples

Peak Plot


> Dataset: GSE144329 - MRTFB peak across samples

Peak Plot


> Dataset: GSE220859 - MRTFB peak across samples

Peak Plot


> Dataset: GSE211651 - MRTFB peak across samples

Peak Plot


> Dataset: GSE100376 - MRTFB peak across samples

Peak Plot


> Dataset: GSE100266 - MRTFB peak across samples

Peak Plot


> Dataset: GSE165703 - MRTFB peak across samples

Peak Plot