HIV Target gene Detail Information

> BACH2 Gene Search Result


Gene Information
Gene Name BACH2
Gene ID 60468
Gene Full Name BTB domain and CNC homolog 2
Gene Alias BTBD25|IMD60
Transcripts ENSG00000112182
Virus HIV
Gene Type protein-coding
HPA Location Info Nucleoplasm;Cytosol;
Membrane Info Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Transcription factors
Uniport_ID Q9BYV9
HGNC ID HGNC:14078
OMIM ID 605394
Summary Enables sequence-specific double-stranded DNA binding activity. Involved in primary adaptive immune response involving T cells and B cells. Located in cytosol and nucleoplasm. Part of RNA polymerase II transcription regulator complex. Implicated in immunodeficiency 60. [provided by Alliance of Genome Resources, Apr 2025]
Target gene [BACH2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
4000163 chr6 386 211 261 858 View
4000192 chr6 332 188 249 769 View
4001320 chr6 127 22 30 179 View
4001445 chr6 31 25 108 164 View
4001456 chr6 30 25 108 163 View
4001460 chr6 31 24 108 163 View
4001529 chr6 88 23 43 154 View
4001689 chr6 19 74 47 140 View
4002073 chr6 3 99 12 114 View
4003030 chr6 13 8 51 72 View
4003099 chr6 27 38 19 84 View
4004131 chr6 23 22 4 49 View
4004410 chr6 43 1 1 45 View
4004411 chr6 43 1 1 45 View
4004763 chr6 33 7 0 40 View
4005446 chr6 30 2 0 32 View
4005522 chr6 13 12 7 32 View
4005649 chr6 19 9 2 30 View
4005650 chr6 24 5 0 29 View
4005763 chr6 29 1 0 30 View
4005900 chr6 22 5 0 27 View
4006029 chr6 21 5 0 26 View
4006473 chr6 18 6 0 24 View
4006766 chr6 23 0 0 23 View
4006960 chr6 3 17 2 22 View
4007357 chr6 15 5 0 20 View
4007358 chr6 13 7 0 20 View
4007576 chr6 10 8 1 19 View
4007577 chr6 10 8 1 19 View
4007753 chr6 16 2 0 18 View
4007754 chr6 16 2 0 18 View
4007756 chr6 16 2 0 18 View
4007828 chr6 2 15 0 17 View
4008029 chr6 10 6 1 17 View
4008049 chr6 10 5 0 15 View
4008052 chr6 2 14 0 16 View
4008258 chr6 9 7 0 16 View
4008259 chr6 9 7 0 16 View
4008260 chr6 9 7 0 16 View
4008261 chr6 9 7 0 16 View
4008262 chr6 9 7 0 16 View
4008263 chr6 9 7 0 16 View
4008264 chr6 9 7 0 16 View
4008316 chr6 9 5 1 15 View
4008558 chr6 13 2 0 15 View
4008797 chr6 9 5 0 14 View
4008799 chr6 7 7 0 14 View
4009398 chr6 2 9 0 11 View
4009762 chr6 6 5 0 11 View
4009763 chr6 10 1 0 11 View
4010460 chr6 7 2 0 9 View
4010463 chr6 7 2 0 9 View
4010465 chr6 7 2 0 9 View
4010466 chr6 7 2 0 9 View
4010903 chr6 8 0 0 8 View
4010904 chr6 3 5 0 8 View
4010906 chr6 8 0 0 8 View
4010907 chr6 3 5 0 8 View
4010908 chr6 8 0 0 8 View
4010909 chr6 8 0 0 8 View
4010910 chr6 8 0 0 8 View
4010911 chr6 8 0 0 8 View
4010912 chr6 4 4 0 8 View
4011420 chr6 2 1 4 7 View
4011955 chr6 1 2 3 6 View
4011960 chr6 1 2 3 6 View
4012526 chr6 1 3 1 5 View
4012527 chr6 3 2 0 5 View
4012528 chr6 3 2 0 5 View
4012529 chr6 3 2 0 5 View
4012532 chr6 5 0 0 5 View
4012533 chr6 5 0 0 5 View
4012534 chr6 5 0 0 5 View
4012536 chr6 5 0 0 5 View
4012550 chr6 5 0 0 5 View
4012607 chr6 3 2 0 5 View
4013020 chr6 4 0 0 4 View
4013242 chr6 4 0 0 4 View
4013243 chr6 4 0 0 4 View
4013244 chr6 4 0 0 4 View
4013245 chr6 4 0 0 4 View
4013246 chr6 4 0 0 4 View
4013249 chr6 4 0 0 4 View
4013250 chr6 1 3 0 4 View
4013253 chr6 4 0 0 4 View
4013254 chr6 4 0 0 4 View
4013255 chr6 4 0 0 4 View
4013334 chr6 0 1 3 4 View
4013960 chr6 2 1 0 3 View
4013961 chr6 2 1 0 3 View
4014022 chr6 1 2 0 3 View
4014023 chr6 1 2 0 3 View
4014024 chr6 3 0 0 3 View
4014637 chr6 1 0 1 2 View
4014807 chr6 1 1 0 2 View
4014814 chr6 1 1 0 2 View
4014944 chr6 1 1 0 2 View
4015430 chr6 1 0 0 1 View
4015737 chr6 0 1 0 1 View
4015739 chr6 1 0 0 1 View
4015741 chr6 1 0 0 1 View
4015742 chr6 0 1 0 1 View
4015759 chr6 1 0 0 1 View
4016701 chr6 0 0 0 0 View
4016703 chr6 0 0 0 0 View
4016704 chr6 0 0 0 0 View
4016705 chr6 0 0 0 0 View
4016707 chr6 0 0 0 0 View
4016709 chr6 0 0 0 0 View
4016710 chr6 0 0 0 0 View
4016714 chr6 0 0 0 0 View
4016771 chr6 0 0 0 0 View
4016772 chr6 0 0 0 0 View
4016773 chr6 0 0 0 0 View
4016797 chr6 3 11 2 16 View

Target gene [BACH2] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE221688
Chip-seq;scATAC-Seq;scRNA-Seq 12 Illumina NovaSeq 6000 (Homo sapiens)
GSE99737 RNA-seq 9 Illumina HiSeq 2500 (Homo sapiens)
GSE144332 RNA-seq 75 NextSeq 550 (Homo sapiens)
GSE157829 scRNA-seq 7 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE165705
Chip-seq 30 Illumina NovaSeq 6000 (Homo sapiens)
GSE164264 RNA-seq 6 BGISEQ-500 (Homo sapiens)
C
  GSE30738
Chip-seq 2 Illumina Genome Analyzer II (Homo sapiens)
GSE262621 RNA-seq 70 Illumina NovaSeq 6000 (Homo sapiens)
GSE202410 scRNA-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE128121 RNA-seq 16 Illumina HiSeq 4000 (Homo sapiens)
GSE162914 RNA-seq 211 Illumina HiSeq 2500 (Homo sapiens)
GSE187515 scRNA-seq 104 Illumina MiSeq (Homo sapiens);Illumina HiSeq 4000 (Homo sapiens);Illumina NovaSeq 6000 (Homo sapiens)
GSE279982 Methylation profiling (Array) 576 Infinium MethylationEPIC
C
  GSE144329
ATAC-seq 96 NextSeq 550 (Homo sapiens)
GSE205204 RNA-seq 14 Illumina NovaSeq 6000 (Homo sapiens)
GSE125686 RNA-seq 62 Illumina HiSeq 2000 (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens);Illumina NextSeq 500 (Homo sapiens)
S
  GSE198339
scRNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
S
  GSE233747
scRNA-seq 40 Illumina NovaSeq 6000 (Homo sapiens)
C
  GSE220859
Chip-seq 11 Illumina NovaSeq 6000 (Homo sapiens)
GSE165708 RNA-seq 100 Illumina HiSeq 4000 (Homo sapiens)
C
  GSE211651
Chip-seq;RNA-seq;PRO-seq 39 Illumina NextSeq 500 (Homo sapiens);Illumina NovaSeq 6000 (Homo sapiens)
S
  GSE198809
scRNA-seq 46 Illumina NovaSeq 6000 (Homo sapiens)
GSE68028 MeDIP-chip 1 NimbleGen Human DNA Methylation 2.1M Deluxe Promoter Array [100929_HG19_Deluxe_Prom_Meth_HX1]
C
  GSE100376
ATAC-seq 24 Illumina NextSeq 500 (Homo sapiens)
GSE167211 RNA-seq 1 Illumina HiSeq 2000 (Homo sapiens)
GSE165132 RNA-seq 56 NextSeq 550 (Homo sapiens)
S
  GSE228078
scRNA-seq 12 Illumina NovaSeq 6000 (Homo sapiens)
C
  GSE100266
ATAC-seq;Chip-seq;RNA-seq 32 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE165703
ATAC-seq 82 Illumina HiSeq 4000 (Homo sapiens)
GSE246082 RNA-seq 6 Illumina HiSeq 4000 (Homo sapiens)


When the query gene is differentially changed in the dataset, a feature/violin plot will be displayed.


> Dataset: GSE198339 - Gene expression in cell subsets

> Dataset: GSE233747 - Gene expression in cell subsets

> Dataset: GSE198809 - Gene expression in cell subsets

> Dataset: GSE228078 - Gene expression in cell subsets